| Variable | Right | Left |
|---|---|---|
| Gray-scale imaging |   |   |
|       Bulb |   Plaque:   |   Plaque:     |
|       CCA |   Plaque:   |   Plaque:   |
|       ICA |   Plaque:   |   Plaque:   |
| Doppler measurement |   |   |
|     CCA-PSV |     cm/sec |     cm/sec |
|     ICA-PSV |     cm/sec |     cm/sec |
|     ICA-EDV |     cm/sec |     cm/sec |
|     ICA/CCA PSV ratio |   |   |     ECA-PSV |     cm/sec |     cm/sec |
| Vertebral artery |   |   |
|     Flow direction | ||
|     Doppler waveform |